AS286 - OPACH: Objective physical activity and cardiovascular health in women aged 80 and older
Data Dictionaries and Study Documentation
This section displays all study-related data dictionaries and study-related files. The investigators for this study will upload the datasets, data dictionaries, and other study-related files. Study-related files will be made available to the public one year after the completion of the ancillary study, with the exception of the datasets, which will only be available to those with a Data Distribution Agreement. Those will be available to those with permission to download and will appear as a download link next to the data dictionary
Data Dictionaries
Name | Description |
|---|---|
| Namef321_paq_inv.pdf | Description |
| NameOPACH Accelerometer Summary.pdf | Description |
| NameOPACH All Falls Listed.pdf | Description |
| NameOPACH Calendar Summary.pdf | Description |
| NameOPACH Sample Master Inventory.pdf | Description |
| Nameopach_falls_interviews_inv.pdf | Description |
Study Documents
Name | Description |
|---|---|
| NameAS286-Accelerometer Instructions - Eng 011012.pdf | Description |
| NameF321_PAQ_form.pdf | Description |
| NameOPACH_2012-2014_English_calendar_example.pdf | Description |
| NameOPACH_F322-Sleep_Log.pdf | Description |
| NameOPACH_Falls_Followup_Telephone_Survey.pdf | Description |
| NameStudy completion letter Eng V1 050113.pdf | Description |
