Questionnaire | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Y | Y | Y | Y | Y | Y | Y | Y | # | P | P | P | |||||
Y | Y | |||||||||||||||
Y | Y | ^ | Y | |||||||||||||
MRC | ||||||||||||||||
Y | ||||||||||||||||
Y | ||||||||||||||||
Y | ||||||||||||||||
Y | ||||||||||||||||
Y | ||||||||||||||||
Y | ||||||||||||||||
P | ||||||||||||||||
Y | ||||||||||||||||
Y | ||||||||||||||||
Y | ||||||||||||||||
LLS | LLS2 | LLS2 | ||||||||||||||
Y | ||||||||||||||||
*Form 521 in WHI started 6/22/2015 with a one-time administration. | Y | |||||||||||||||
Questionnaire | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Collection notes:
Precise dates for each questionnaire vary; for example, a questionnaire shown as 2022 could correspond to data collection over the period from February 2022 to January 2023.
* = Form 151 was collected annually from the start of Extension Study 1 (in 2005) until 2018. Starting in 2019, Form 151 was replaced with Forms 151A and 151B, with plans to alternate versions yearly. Form 151 continued to be collected from proxies during this time. Deviations from this schedule are noted in the table above. The Form 151 series was replaced by the Form 160 series starting in March 2025.
** = Starting in March 2025, the Form 160 series replaced the Form 151 series. The Form 160 series consists of an annually-administered questionnaire (Form 160) as well as a supplemental questionnaire that changes each year. The first supplemental questionnaire (Form 161) was administered in 2025 with plans for replacement by a second supplemental questionnaire (Form 162) in 2026. Proxies receive Form 160P, a shortened version of Form 160. Proxies do not receive the supplemental questionnaire.
Questionnaire | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|
Y | Y | Y | Y | Y | |
If an event that needed adjudication was found on the form 33, a 33D was collected. | |||||
HT | HT | ||||
Y | |||||
HT | HT | HT | HT | HT | |
Y | Y | Y | Y | Y | |
Y | |||||
*All participants who previously reported diagnosis of breast cancer | % |
Collection notes:
Precise dates for each questionnaire vary; for example, a questionnaire shown as 2022 could correspond to data collection over the period from February 2022 to January 2023.
* = Form 151 was collected annually from the start of Extension Study 1 (in 2005) until 2018. Starting in 2019, Form 151 was replaced with Forms 151A and 151B, with plans to alternate versions yearly. Form 151 continued to be collected from proxies during this time. Deviations from this schedule are noted in the table above. The Form 151 series was replaced by the Form 160 series starting in March 2025.
** = Starting in March 2025, the Form 160 series replaced the Form 151 series. The Form 160 series consists of an annually-administered questionnaire (Form 160) as well as a supplemental questionnaire that changes each year. The first supplemental questionnaire (Form 161) was administered in 2025 with plans for replacement by a second supplemental questionnaire (Form 162) in 2026. Proxies receive Form 160P, a shortened version of Form 160. Proxies do not receive the supplemental questionnaire.
Questionnaire | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Closeout |
---|---|---|---|---|---|---|---|---|---|---|---|
Y | |||||||||||
HT | |||||||||||
HT | HT | HT | HT | HT | HT | HT | HT | HT | HT | ||
CaD | CaD | CaD | CaD | CaD | CaD | CaD | CaD | CaD | CaD | ||
Y | |||||||||||
*For E+P, when intervention stopped July 9, 2002. For E-Alone, when intervention stopped in February 2004. | HT | ||||||||||
*At CaD study close-out October 2004-March 2005. | CaD | ||||||||||
Y | |||||||||||
Y | |||||||||||
Y | |||||||||||
Collected every 6 months for CT ppts | Y | Y | Y | Y | Y | Y | Y | Y | Y | CT | |
If an event that needed adjudication was found on the form 33, a 33D was collected. | |||||||||||
Y | |||||||||||
CT | CT | CT | CT | ||||||||
Y | CT | ||||||||||
CT | CT%/OS | CT% | CT% | ||||||||
*HT cohort aged 65 and over. | HT% | HT% | HT% | HT% | HT% | ||||||
Y | |||||||||||
*Initiated in 2002 and collected once from all CT and OS participants at next routine contact. | |||||||||||
OS | |||||||||||
Y | |||||||||||
Y | CT | Y | CT | CT | |||||||
Y | CT | Y | CT | CT | |||||||
OS | |||||||||||
*For E+P participants on study through July 8, 2002, when intervention was stopped; administration began in March 2003. | |||||||||||
entered if ppt needed to modify their study medication dosage | |||||||||||
*For all E-Alone participants; administered twice: | |||||||||||
*Year 2: 30% cross sectional 33% rotating subsample starting in the year 2000, such that for year 3 and each subsequent year each DM participant received an FFQ at once every 3 years. | Y | DM | DM% | DM%/OS | DM% | DM% | DM% | DM% | DM% | DM% | |
Y | CT | CT | Y | CT | CT | CT | CT | CT | CT | ||
Y | HT | HT | HT | HT | HT | HT | HT | HT | HT | ||
Administered as indicated and as needed to manage unexpected bleeding. Not required after July 9, 2002, when intervention was stopped. *5% E+P participants with uterus | HT | HT% | HT% | HT% | |||||||
*Done only if endometrial aspiration could not be done or was refused. | |||||||||||
*Optional for DM participants. | Y | HT | HT | HT | HT | HT | HT | HT | HT | HT | |
Y | HT | HT | HT | HT | HT | HT | HT | HT | HT | HT | |
CT | CT | CT | CT | ||||||||
*Collected for ppts enrolled at 3 clinical centers or about 6-7% of total WHI. Yr1 collection limited to CT | % | % | % | % | % | ||||||
*Sample was selected from the HT and DM > 65 years old. | CT% | CT% | CT% | CT% | |||||||
Y | |||||||||||
*6% CT subsample. Year 6 collection was plasma only | Y | CT | CT%/OS | CT% | CT% | ||||||
*% - Collected at 3 BMD clinical centers. Year 9 collection was for 25% of OS ppts | CT/OS% | CT% | CT/OS% | CT% | OS% | ||||||
OS | |||||||||||
OS | |||||||||||
OS | |||||||||||
OS | |||||||||||
OS | |||||||||||
OS | |||||||||||
*For OS participants who did not reach Year 7 by Closeout | OS | ||||||||||
Questionnaire | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Closeout |
Collection notes:
Precise dates for each questionnaire vary; for example, a questionnaire shown as 2022 could correspond to data collection over the period from February 2022 to January 2023.
* = Form 151 was collected annually from the start of Extension Study 1 (in 2005) until 2018. Starting in 2019, Form 151 was replaced with Forms 151A and 151B, with plans to alternate versions yearly. Form 151 continued to be collected from proxies during this time. Deviations from this schedule are noted in the table above. The Form 151 series was replaced by the Form 160 series starting in March 2025.
** = Starting in March 2025, the Form 160 series replaced the Form 151 series. The Form 160 series consists of an annually-administered questionnaire (Form 160) as well as a supplemental questionnaire that changes each year. The first supplemental questionnaire (Form 161) was administered in 2025 with plans for replacement by a second supplemental questionnaire (Form 162) in 2026. Proxies receive Form 160P, a shortened version of Form 160. Proxies do not receive the supplemental questionnaire.