WHI Study Manuals

Select the desired study phase below to review relevant manual sections and appendices.

Clinical Trials & Observational Study (1993-2005)

Note: Some materials include versions for participants (PPT) and nutritionists (NTR).

Year 1: Intervention

  • Session 1: The Fats of Life (PPT | NTR)
  • Session 2: The Starting Line (PPT | NTR)
  • Session 3: Goals for Tomorrow (PPT | NTR)
  • Session 4: Labeling your Challenges PPT | NTR)
  • Session 5: The Main Event (PPT | NTR)

  • Session 10: Roadblocks to Change (PPT | NTR)
  • Session 11: Talking to yourself (PPT | NTR)
  • Session 12: Planning for Vacations or Holidays (PPT | NTR)
  • Session 13: Meals in a Hurry (PPT | NTR)
  • Session 14: What"s Complex About Carbohydrates (PPT | NTR)
  • Session 15: Relax for the Health of It (PPT | NTR)
  • Session 16: Detours Along the Way (PPT | NTR)
  • Session 17: Promoting Maintenance (PPT | NTR)
  • Session 18: Managing the Future (PPT | NTR)
  • Appendix A

Years 2-10: Maintenance

Year 2 - 1995
  • Spring: Balancing Your Food Choices (PPT | NTR)
  • Summer: Easy Cooking for One or Two (PPT | NTR)
  • Fall: Sizing Up Your Progress (PPT)
  • Winter: Creating New Ways to Celebrate (PPT | NTR)
Year 3 - 1996
  • Spring: Rise and Dine (PPT | NTR)
  • Summer: Healthy Fare with an International Flair (PPT | NTR)
  • Fall: Making Sense of Health News (PPT | NTR)
  • Winter: Easy One Dish Winter Meals (PPT | NTR)
Year 4 - 1997
  • Spring: Communicating More Effectively (PPT | NTR)
  • Summer: Making Wise Fat-Free Choices (PPT | NTR)
  • Fall: Unmixing the Mixed Disk (PPT | NTR)
  • Winter: Celebrating Your Progress (PPT | NTR)

Year 4/5 - 1998
  • Spring*: Communicating More Effectively (PPT | NTR)
  • Summer*: Making Wise Fat-Free Choices (PPT | NTR)
  • Fall: Self-Monitoring Matters (PPT | NTR)
  • Winter: Not All Fats are Created Equal (PPT | NTR)
Year 5/6 - 1999
  • Spring: Breast and Colon Cancer: The Diet Connection (PPT | NTR)
  • Summer: The Joy of Soy (PPT | NTR)
  • Fall: You Are the Answer (PPT | NTR)
  • Winter: Successful Aging: A Work of Art (PPT | NTR)
Year 6/7 - 2000
  • Spring: High Five for Health (PPT | NTR)
  • Summer: Keeping It Low While on the Go (PPT | NTR)
  • Fall: The Whole Story (PPT | NTR)
  • Winter: WHI Weight? (PPT | NTR)
*Note: Two transitition sessions were repeated during the procedural change from session sequence to calendar sequence. During Spring 1998 and Summer 1998, alternatives were provided for groups that had already received these sessions during 1997.

Year 7/8 - 2001
  • Spring: Heart to Heart (PPT | NTR)
  • Summer: Fulfilling Choices (PPT | NTR)
  • Fall: Women Helping Women: A Celebration (PPT | NTR)
  • Winter: Goal Getting Meals (PPT | NTR)
Year 8/9 - 2002
  • Spring: Health Information: Hope or Hype? (PPT | NTR)
  • Summer: Take a Closer Look (PPT | NTR)
  • Fall: A Closer Look: What Do I See? (PPT | NTR)
  • Winter: Taste is Everything (PPT | NTR)
Year 9/10 - 2003
  • Spring: News Bits and Supersized Bites (PPT | NTR)
  • Summer: Summer"s Bounty: Beyond the Basics (PPT | NTR)
  • Fall: Recognizing Your Investment in Women"s Health (PPT | NTR)
  • Winter: Maintaining Your Investment in Women"s Health (PPT | NTR)

Year 10 - 2004
  • Spring: Supporting Your Investment in Women"s Health (PPT | NTR)
  • Summer: Celebrating Your Investment in Women"s Health (PPT | NTR)